U23 AFC Asian Cup

U23 AFC Asian Cup Asia

Standings

Rank Team P MP W D L G +/-
U23 AFC Asian Cup, Group C
1 South Korea U23 7 3 2 1 0 6-2 4
1 Iraq U23 6 3 2 0 1 6-5 1
1 Iraq U23 6 3 2 0 1 6-5 1
2 Vietnam U23 5 3 1 2 0 5-3 2
2 Saudi Arabia U23 6 3 2 0 1 10-4 6
3 Tajikistan U23 3 3 1 0 2 5-8 -3
4 Thailand U23 3 3 1 0 2 2-6 -4
4 Malaysia U23 0 3 0 0 3 1-9 -8
U23 AFC Asian Cup, Group A
1 Qatar U23 7 3 2 1 0 4-1 3
1 Uzbekistan U23 7 3 2 1 0 8-1 7
2 Turkmenistan U23 4 3 1 1 1 4-4 0
2 Indonesia U23 6 3 2 0 1 5-3 2
3 Iran U23 2 3 0 2 1 3-4 -1
3 Australia U23 2 3 0 2 1 0-1 -1
4 Jordan U23 1 3 0 1 2 2-6 -4
U23 AFC Asian Cup, Knockout stage
1 Iraq U23 6 3 2 0 1 6-5 1
1 Qatar U23 7 3 2 0 0 4-1 3
1 South Korea U23 9 3 3 0 0 4-0 4
1 Uzbekistan U23 9 3 3 0 0 10-0 10
2 Japan U23 6 3 2 0 1 3-1 2
2 Indonesia U23 6 3 2 0 1 5-3 2
2 Saudi Arabia U23 6 3 2 0 1 10-4 6
2 Vietnam U23 6 3 2 0 1 5-4 1
U23 AFC Asian Cup, Group B
1 South Korea U23 9 3 3 0 0 4-0 4
1 Australia U23 7 3 2 1 0 4-1 3
2 Japan U23 6 3 2 0 1 3-1 2
2 Japan U23 6 3 2 0 1 3-1 2
2 Iraq U23 5 3 1 2 0 5-3 2
3 China U23 3 3 1 0 2 2-4 -2
3 Jordan U23 4 3 1 1 1 2-2 0
4 United Arab Emirates U23 0 3 0 0 3 1-5 -4
4 Kuwait U23 0 3 0 0 3 1-6 -5
U23 AFC Asian Cup, Group D
1 Uzbekistan U23 9 3 3 0 0 10-0 10
1 Saudi Arabia U23 7 3 2 1 0 7-0 7
2 Japan U23 7 3 2 1 0 5-1 4
2 Vietnam U23 6 3 2 0 1 5-4 1
3 United Arab Emirates U23 3 3 1 0 2 3-4 -1
3 Kuwait U23 3 3 1 0 2 3-9 -6
4 Malaysia U23 0 3 0 0 3 1-6 -5
4 Tajikistan U23 0 3 0 0 3 0-10 -10