Bačuka Trophy U10

Bačuka Trophy U10 Croatia Amateur

Standings

Rank Team P MP W D L G +/-
Bačuka Trophy, U10 - Knockout
1 HNK Orijent U10 9 3 3 0 0 12-0 12
1 HNK Rijeka U10 7 3 2 1 0 13-1 12
1 NK Dubrava Tim Kabel U10 9 3 3 0 0 5-2 3
1 NK Zamet U10 7 3 2 1 0 4-2 2
2 NK Halubjan U10 7 3 2 1 0 6-2 4
2 NK Opatija U10 4 3 1 1 1 7-4 3
2 NK Novigrad 1947 U10 6 3 2 0 1 13-3 10
2 ŠN Toretta U10 4 3 1 1 1 1-1 0
3 NK Krk U10 3 3 1 0 2 3-4 -1
3 NK Rudar Labin U10 4 3 1 1 1 4-7 -3
3 NK Pomorac U10 3 3 1 0 2 2-6 -4
3 NK Kobre Samobor U10 3 3 1 0 2 4-4 0
4 NK Lokomotiva Rijeka U10 2 3 0 2 1 0-2 -2
4 NK Grobničan U10 0 3 0 0 3 0-9 -9
4 HNK Orijent 2 U10 0 3 0 0 3 0-15 -15
4 NK Halubjan 2 U10 0 3 0 0 3 0-12 -12
Bačuka Trophy, U10 - Group A
1 HNK Rijeka U10 7 3 2 1 0 13-1 12
2 NK Halubjan U10 7 3 2 1 0 6-2 4
3 NK Krk U10 3 3 1 0 2 3-4 -1
4 HNK Orijent 2 U10 0 3 0 0 3 0-15 -15
Bačuka Trophy, U10 - Group D
1 NK Dubrava Tim Kabel U10 9 3 3 0 0 5-2 3
2 NK Novigrad 1947 U10 6 3 2 0 1 13-3 10
3 NK Pomorac U10 3 3 1 0 2 2-6 -4
4 NK Grobničan U10 0 3 0 0 3 0-9 -9
Bačuka Trophy, U10 - Group C
1 NK Zamet U10 7 3 2 1 0 4-2 2
2 ŠN Toretta U10 4 3 1 1 1 1-1 0
3 NK Kobre Samobor U10 3 3 1 0 2 4-4 0
4 NK Lokomotiva Rijeka U10 2 3 0 2 1 0-2 -2
Bačuka Trophy, U10 - Group B
1 HNK Orijent U10 9 3 3 0 0 12-0 12
2 NK Opatija U10 4 3 1 1 1 7-4 3
3 NK Rudar Labin U10 4 3 1 1 1 4-7 -3
4 NK Halubjan 2 U10 0 3 0 0 3 0-12 -12