UEFA Youth League

UEFA Youth League Europe

Standings

Rank Team P MP W D L G +/-
UEFA Youth League, Group A
1 Liverpool U19 15 6 5 0 1 20-8 12
1 FC København U19 13 6 4 1 1 18-7 11
2 Ajax U19 13 6 4 1 1 17-10 7
2 Bayern München U19 12 6 4 0 2 11-7 4
3 Rangers U19 6 6 2 0 4 13-20 -7
3 Galatasaray U19 6 6 2 0 4 5-17 -12
4 Manchester United U19 4 6 1 1 4 5-8 -3
4 Napoli U19 1 6 0 1 5 7-19 -12
UEFA Youth League, Group B
1 Atlético Madrid U19 15 6 5 0 1 14-4 10
1 Lens U19 13 6 4 1 1 7-4 3
2 FC Porto U19 12 6 4 0 2 11-7 4
2 Sevilla U19 9 6 2 3 1 6-5 1
3 PSV Eindhoven U19 7 6 2 1 3 7-8 -1
3 Club Brugge U19 9 6 3 0 3 10-9 1
4 Arsenal U19 4 6 1 1 4 6-9 -3
4 Bayer Leverkusen U19 0 6 0 0 6 3-18 -15
UEFA Youth League, Group C
1 Barcelona U19 14 6 4 2 0 18-7 11
1 Real Madrid U19 14 6 4 2 0 14-1 13
2 SC Braga U19 12 6 3 3 0 8-3 5
2 Inter U19 7 6 2 1 3 10-14 -4
3 Bayern München U19 6 6 1 3 2 13-13 0
3 Napoli U19 4 6 1 1 4 4-17 -13
4 1. FC Union Berlin U19 3 6 1 0 5 6-11 -5
4 Viktoria Plzen U19 5 6 1 2 3 8-15 -7
UEFA Youth League, Group D
1 Sporting U19 14 6 4 2 0 13-3 10
1 Red Bull Salzburg U19 14 6 4 2 0 16-8 8
2 Inter U20 7 6 1 4 1 9-9 0
2 Inter U19 7 6 1 4 1 9-9 0
2 Eintracht Frankfurt U19 11 6 3 2 1 9-6 3
3 Tottenham U19 6 6 2 0 4 9-10 -1
3 Benfica U19 6 6 1 3 2 8-10 -2
4 Olympique de Marseille U19 2 6 0 2 4 5-17 -12
4 Real Sociedad U19 4 6 1 1 4 8-14 -6
UEFA Youth League, Group E
1 Feyenoord U19 13 6 4 1 1 13-7 6
1 Milan U19 14 6 4 2 0 12-5 7
2 Atlético Madrid U19 12 6 4 0 2 10-3 7
2 Red Bull Salzburg U19 8 6 2 2 2 11-7 4
3 GNK Dinamo Zagreb U19 6 6 2 0 4 7-14 -7
3 Lazio U19 5 6 1 2 3 5-10 -5
3 Lazio U20 5 6 1 2 3 5-10 -5
4 Chelsea U19 5 6 1 2 3 10-14 -4
4 Celtic U19 4 6 1 1 4 5-13 -8
UEFA Youth League, Group F
1 Milan U19 12 6 4 0 2 14-8 6
1 Milan U20 12 6 4 0 2 14-8 6
1 Real Madrid U19 16 6 5 1 0 23-5 18
2 Shakhtar Donetsk U19 10 6 3 1 2 6-10 -4
2 Borussia Dortmund U19 10 6 3 1 2 9-9 0
3 Newcastle United U19 7 6 2 1 3 8-11 -3
3 RB Leipzig U19 5 6 1 2 3 6-8 -2
4 Celtic U19 3 6 1 0 5 4-16 -12
4 Paris Saint-Germain U19 6 6 2 0 4 5-8 -3
UEFA Youth League, Group G
1 Manchester City U19 14 6 4 2 0 17-6 11
2 Borussia Dortmund U19 8 6 2 2 2 9-9 0
2 RB Leipzig U19 11 6 3 2 1 8-5 3
3 FC København U19 7 6 2 1 3 9-8 1
3 FK Crvena zvezda U19 4 6 1 1 4 8-13 -5
4 Young Boys U19 4 6 1 1 4 4-13 -9
4 Sevilla U19 4 6 1 1 4 5-14 -9
UEFA Youth League, Group H
1 FC Porto U19 15 6 5 0 1 17-5 12
1 Paris Saint-Germain U19 13 6 4 1 1 20-11 9
2 Barcelona U19 15 6 5 0 1 12-5 7
2 Juventus U19 11 6 3 2 1 17-14 3
3 Benfica U19 7 6 2 1 3 12-10 2
3 Shakhtar Donetsk U19 6 6 2 0 4 6-13 -7
4 Maccabi Haifa U19 3 6 1 0 5 6-20 -14
4 Royal Antwerp FC U19 0 6 0 0 6 5-17 -12