Division Two League

Division Two League Kenya

Standings

Rank Team P MP W D L G +/-
Division Two League - Zone C
1 Gucha Stars FC 0 0 0 0 0 0-0 0
2 Gucha Youth FC 0 0 0 0 0 0-0 0
3 Suna West United FC 0 0 0 0 0 0-0 0
4 KRA Isebania FC 0 0 0 0 0 0-0 0
5 Oneno Nam FC 0 0 0 0 0 0-0 0
6 Mibasi FC 0 0 0 0 0 0-0 0
7 Team Kibos SC 20 16 6 2 8 17-19 -2
7 Hema Moja FC 0 0 0 0 0 0-0 0
8 Nyabururu Sportiff FC 0 0 0 0 0 0-0 0
9 Wasio Pace Setter FC 13 16 4 1 11 9-21 -12
9 White Hearts FC 0 0 0 0 0 0-0 0
10 Nyakango FC 0 0 0 0 0 0-0 0
11 Kisumu Green Berets 0 0 0 0 0 0-0 0
12 Kisumu Hot Stars 0 0 0 0 0 0-0 0
Division Two League - Zone B
1 Shalimar FC 39 17 12 3 2 25-9 16
1 Nakuru Bucks FC 43 18 14 1 3 28-10 18
2 Kapkatet Youth FC 37 16 12 1 3 34-12 22
3 Nakuru City Stars FC 32 19 9 5 5 26-21 5
4 Nabore FC 24 18 7 3 8 28-27 1
5 Superior Hotels 24 19 6 6 7 22-19 3
6 Marine FC 21 18 5 6 7 19-24 -5
7 Mwenge FC 20 19 5 5 9 20-32 -12
8 Bigot FC 17 19 3 8 8 10-20 -10
9 Molo Worriors FC 14 18 4 2 12 16-35 -19
9 Expandables FC 16 16 4 4 8 20-27 -7
10 Highrise FC 15 15 4 3 8 18-26 -8
10 Silibwet Homeboys FC 13 18 4 1 13 8-26 -18
11 Kamung'ei United FC 3 4 1 0 3 1-6 -5
Division Two League - Zone D
1 Amani Youth FC 43 20 14 1 5 33-21 12
2 TBM Health FC 41 20 12 5 3 37-19 18
2 One Touch FC 30 16 9 3 4 23-13 10
3 Bomachoge Borabu FC 39 20 12 3 5 30-21 9
4 Nyamira Super Eagles FC 37 20 11 4 5 25-13 12
5 Small Simba FC 28 19 8 4 7 23-19 4
6 Kisumu Hot Stars 26 20 8 2 10 23-23 0
7 Manyatta United FC 24 20 7 3 10 23-28 -5
7 Yimbo East Academy SA 15 13 5 0 8 10-22 -12
8 Simba FC 22 21 7 1 13 20-33 -13
9 Rota United FC 13 17 3 4 10 8-19 -11
9 Moruga FC 21 20 6 3 11 21-27 -6
10 Ayucha AFC 20 20 6 2 12 14-24 -10
10 Magena Main FC 10 9 3 1 5 8-12 -4
11 Mwamba Fc 14 20 4 2 14 16-37 -21
12 KCN Combined FC 0 0 0 0 0 0-0 0
13 Mwenge FC 0 0 0 0 0 0-0 0
Division Two League - Zone A
1 Vickers FC 40 20 12 4 4 32-14 18
2 Baraka Roses FC 37 19 10 7 2 31-14 17
3 Ndarawetta Tea FC 36 19 11 3 5 35-16 19
3 Porini Kipepeo FC 27 18 8 3 7 18-25 -7
4 Total Spurs FC 33 20 11 0 9 30-35 -5
4 Kericho FC 25 18 6 7 5 23-18 5
5 Plantech FC 27 19 8 3 8 30-31 -1
6 Pizzam FC 25 19 7 4 8 25-28 -3
7 Tisa Boys FC 24 19 7 3 9 23-27 -4
8 Kericho Rovers FC 23 19 7 2 10 29-28 1
9 Solian FC 12 17 2 6 9 11-25 -14
9 Restart FC 22 19 6 4 9 26-23 3
10 Kilgoris United FC 7 12 2 1 9 7-24 -17
10 Sagumai 15 19 4 3 12 21-45 -24
11 Cheptalal FC 5 11 1 2 8 8-29 -21
12 Gucha Stars FC 1 1 0 1 0 1-1 0
13 Amani Youth FC 1 1 0 1 0 1-1 0
14 Kapkatet Youth FC 1 1 0 1 0 1-1 0
15 Nakuru City Stars FC 0 0 0 0 0 0-0 0
16 Expandables FC 0 0 0 0 0 0-0 0