3. MFL

3. MFL North Macedonia

Standings

Rank Team P MP W D L G +/-
3. MFL Southwest
1 Svetlost Kukurechani 1 1 0 1 0 0-0 0
2 FK Prespa Resen 1 1 0 1 0 0-0 0
3 FK Vlaznimi Struga 0 0 0 0 0 0-0 0
4 Veleshta United 0 0 0 0 0 0-0 0
5 Sv. Troica 0 0 0 0 0 0-0 0
6 FK Slavej 0 0 0 0 0 0-0 0
7 Sateska Volino 0 0 0 0 0 0-0 0
8 FK Kravari 0 0 0 0 0 0-0 0
9 KF Korabi Dibër 0 0 0 0 0 0-0 0
10 FK Karaorman 0 0 0 0 0 0-0 0
11 FK Evrotip 0 0 0 0 0 0-0 0
12 Demir Hisar 0 0 0 0 0 0-0 0
3. MFL West
1 Vlazerimi J 1 1 0 1 0 0-0 0
2 Vëllazërimi (S) 3 1 1 0 0 2-0 2
2 FK Teteks 1 1 0 1 0 0-0 0
4 FC Xhepcishti 0 0 0 0 0 0-0 0
6 Vardar (B) 0 0 0 0 0 0-0 0
7 Reçica 0 0 0 0 0 0-0 0
8 FK Renova 0 0 0 0 0 0-0 0
9 Napredok 0 0 0 0 0 0-0 0
10 FK Ljuboten 0 0 0 0 0 0-0 0
11 Kamjani 0 0 0 0 0 0-0 0
12 KF Zajazi 0 1 0 0 1 0-2 -2
12 Drita Bogovinje 0 0 0 0 0 0-0 0
13 Dobroshti 0 0 0 0 0 0-0 0
3. MFL North
1 Akademija Ilinden 3 1 1 0 0 2-0 2
3 Shkëndija 77 0 0 0 0 0 0-0 0
4 Rinia 98 0 0 0 0 0 0-0 0
5 R’zhanichino 0 0 0 0 0 0-0 0
6 Pchinja 0 0 0 0 0 0-0 0
7 New Stars 0 0 0 0 0 0-0 0
8 Kumanovo 0 0 0 0 0 0-0 0
9 FK Fortuna 0 0 0 0 0 0-0 0
10 Euromilk 0 0 0 0 0 0-0 0
11 Besa-Vlazrimi 0 0 0 0 0 0-0 0
12 Bashkimi 0 0 0 0 0 0-0 0
13 Bvk Konjare 0 0 0 0 0 0-0 0
14 FK Kadino 0 1 0 0 1 0-2 -2
14 Aerodrom 0 0 0 0 0 0-0 0
3. MFL East
1 Udarnik 0 0 0 0 0 0-0 0
2 FK Tiverija 0 0 0 0 0 0-0 0
3 Svetlost (Z) 0 0 0 0 0 0-0 0
4 FK Sloga Vinica 1934 0 0 0 0 0 0-0 0
5 Ovche Pole 0 0 0 0 0 0-0 0
6 OFK Malesh 0 0 0 0 0 0-0 0
7 FK Karbinci 0 0 0 0 0 0-0 0
8 Horizont Turnovo 0 0 0 0 0 0-0 0
9 Dojransko Ezero 0 0 0 0 0 0-0 0
10 Bregalnica 1926 0 0 0 0 0 0-0 0
3. MFL South
1 Venec 3 1 1 0 0 4-2 2
2 Ultras 3 1 1 0 0 2-1 1
3 Bashkimi (GJ) 3 1 1 0 0 1-0 1
4 FK Pitu Guli Kruševo 3 1 1 0 0 1-0 1
5 FK Prevalec 1 1 0 1 0 0-0 0
6 Buchin 1 1 0 1 0 0-0 0
7 Sloga 1976 1 1 0 1 0 1-1 0
8 Drenovo 1 1 0 1 0 1-1 0
9 Marena 0 0 0 0 0 0-0 0
10 Obrshani 0 0 0 0 0 0-0 0
11 Golemo Konjari 0 1 0 0 1 0-1 -1
12 FK Rosoman 83 0 1 0 0 1 0-1 -1
13 Mladost 1930 0 1 0 0 1 1-2 -1
14 Vlaznimi Junior 0 1 0 0 1 2-4 -2