USL Youth

USL Youth USA Amateur

Standings

Rank Team P MP W D L G +/-
Division - North Atlantic, Group A
1 NJ Union SC U19 19 8 6 1 1 21-8 13
2 Ironbound SC U19 18 8 6 0 2 31-11 20
3 Istria FC U19 17 8 5 2 1 24-10 14
4 Cedar Stars Academy HV U19 13 8 4 1 3 24-14 10
5 Westchester Flames Elite U19 12 8 4 0 4 26-20 6
6 Hudson Valley Hammers North U19 10 8 3 1 4 14-18 -4
7 Kearny Thistle United U19 4 8 1 1 6 9-28 -19
8 Morris Elite SC U19 0 8 0 0 8 2-42 -40
Division - Midwest, Group A
1 Oak Brook SC U19 22 8 7 1 0 31-5 26
2 Midland SC U19 19 8 6 1 1 27-11 16
3 Bloomingdale Lightning FC U19 10 8 3 1 4 19-19 0
4 Liverpool AA Academy Michigan U19 7 8 2 1 5 11-24 -13
5 Michiana FC U19 0 8 0 0 8 0-29 -29
Division - North Atlantic, Group B
1 Ironbound SC U19 II 18 8 6 0 2 24-5 19
2 NJ Union SC U19 II 18 8 6 0 2 24-9 15
3 New York Braveheart SC U19 18 8 6 0 2 23-13 10
4 New York Titans FC U19 3 8 1 0 7 8-28 -20
5 HVH South U19 3 8 1 0 7 5-29 -24
Division - Northern California
1 San Juan FC U19 13 5 4 1 0 13-4 9
2 Folsom Lake Surf U19 6 6 1 3 2 7-8 -1
3 IR Academy of Soccer 6 5 2 0 3 4-7 -3
4 Valley Surf SC U19 5 6 1 2 3 6-11 -5
Division - Midwest, Group B
1 Chicago Inferno U19 24 8 8 0 0 25-4 21
2 Midwest United FC U19 16 8 5 1 2 27-8 19
3 Chicagoland United SC U19 12 8 4 0 4 14-21 -7
4 Traverse Bay Area Youth Soccer U19 8 8 2 2 4 8-11 -3
5 Dan Bulley Soccer School Sting U19 5 8 1 2 5 7-19 -12
6 Chicago City SC U19 4 8 1 1 6 10-28 -18
Division - Mid Atlantic
1 Nova Majestics McLean U19 16 6 5 1 0 26-4 22
2 Virginia Valor FC U19 13 6 4 1 1 24-3 21
3 Christos FC U19 13 6 4 1 1 23-5 18
4 Northern Virginia United Academy U19 5 6 1 2 3 15-10 5
5 Christos FC U19 II 4 6 1 1 4 9-15 -6
6 Northern Virginia SC U19 0 6 0 0 6 0-60 -60
6 Real Elite FC U19 0 0 0 0 0 0-0 0