NCAA Regular Season, Women

NCAA Regular Season, Women USA

Standings

Rank Team P MP W D L G +/-
NCAA, Atlantic 10 Conference Women
1 Dayton Flyers 20 8 6 2 0 14-5 9
2 Saint Louis Billikens 18 8 5 3 0 19-3 16
3 Umass Minutewomen 17 8 5 2 1 20-12 8
4 Fordham Rams 14 8 4 2 2 15-10 5
5 Davidson Wildcats 13 8 4 1 3 11-6 5
6 Loyola Chicago Ramblers 11 7 3 2 2 7-4 3
7 La Salle Explorers 11 8 3 2 3 10-10 0
8 Rhode Island Rams 10 9 3 1 5 12-9 3
9 Saint Josephs Hawks 10 7 2 4 1 9-7 2
10 VCU Rams 9 7 2 3 2 8-7 1
11 Duquesne Dukes 7 8 2 1 5 6-16 -10
12 George Mason Patriots 6 7 1 3 3 6-14 -8
NCAA, Atlantic Sun Conference Women
1 Central Arkansas Sugar Bears 20 9 6 2 1 19-12 7
2 Florida Gulf Coast Eagles 19 8 6 1 1 23-7 16
3 Lipscomb Bisons 17 8 5 2 1 19-6 13
4 Eastern Kentucky Colonels 16 8 5 1 2 15-9 6
5 Austin Peay State Lady Governors 12 8 3 3 2 13-11 2
6 Bellarmine Knights 9 8 3 0 5 11-14 -3
7 Jacksonville Dolphins 8 8 2 2 4 9-14 -5
8 North Florida Ospreys 3 1 1 0 0 3-2 1
8 Stetson Hatters 6 8 2 0 6 7-15 -8
9 Queens Charlotte Royals 4 9 0 4 5 3-20 -17
10 North Alabama Lions 0 9 0 0 9 3-24 -21
11 West Georgia Wolves 3 8 1 0 7 7-16 -9
NCAA, Big 12 Conference Women
1 Texas Tech Red Raiders 20 8 6 2 0 13-3 10
2 TCU Horned Frogs 19 7 6 1 0 22-7 15
3 Oklahoma State Cowgirls 17 8 5 2 1 14-4 10
4 Kansas Jayhawks 16 8 5 1 2 16-7 9
5 West Virginia Mountaineers 16 8 5 1 2 13-7 6
6 Utah Utes 15 9 4 3 2 10-6 4
7 Arizona Wildcats 13 7 4 1 2 12-9 3
8 Byu Cougars 10 6 2 4 0 13-10 3
9 Colorado Buffaloes 8 7 1 5 1 3-4 -1
10 Baylor Bears 7 8 1 4 3 10-11 -1
11 Cincinnati Bearcats 6 8 1 3 4 7-12 -5
12 Arizona State Sun Devils 6 8 2 0 6 9-19 -10
13 Iowa State Cyclones 4 8 0 4 4 3-13 -10
14 UCF Knights 3 8 0 3 5 7-17 -10
15 Houston Cougars 3 7 1 0 6 4-17 -13
16 Kansas State Wildcats 2 7 0 2 5 4-14 -10
NCAA, Mountain West Conference Women
4 Utah State Aggies 28 10 9 1 0 35-7 28
23 Boise State Broncos 21 9 7 0 2 19-8 11
78 Air Force Falcons 16 7 5 1 1 14-4 10
98 Fresno State Bulldogs 16 8 5 1 2 8-9 -1
150 Colorado State Rams 13 8 4 1 3 9-6 3
151 Colorado College Tigers 13 9 4 1 4 12-13 -1
226 Wyoming Cowgirls 9 8 2 3 3 11-13 -2
264 UNLV Rebels 7 8 2 1 5 10-12 -2
296 Nevada Wolf Pack 6 9 2 0 7 7-23 -16
334 San Jose State Spartans 3 8 0 3 5 5-19 -14
NCAA, America East Conference Women
16 Njit Highlanders 0 1 0 0 1 0-1 -1
19 Umbc Retrievers 0 2 0 0 2 1-5 -4
189 Binghamton Bearcats 11 8 3 2 3 11-12 -1
224 Bryant Bulldogs 9 9 2 3 4 11-12 -1
306 UMass Lowell River Hawks 5 9 1 2 6 4-14 -10
337 Albany Great Danes 3 8 1 0 7 7-23 -16
NCAA, Ivy League Conference Women
34 Dartmouth Big Green 19 9 6 1 2 21-11 10
52 Princeton Tigers 18 9 6 0 3 13-6 7
54 Yale Bulldogs 18 9 6 0 3 14-8 6
81 Harvard Crimson 16 8 4 4 0 14-6 8
159 Brown Bears 12 8 3 3 2 13-7 6
222 Columbia Lions 9 8 2 3 3 11-11 0
275 Cornell Big Red 7 9 1 4 4 8-15 -7
283 Pennsylvania Quakers 6 9 1 3 5 10-13 -3
NCAA, Big East Conference Women
8 Xavier Musketeers 24 9 8 0 1 28-9 19
66 St. John's Red Storm 17 8 5 2 1 12-4 8
79 Butler Bulldogs 16 8 5 1 2 17-8 9
103 Georgetown Hoyas 15 8 4 3 1 19-4 15
195 Marquette Golden Eagles 11 10 3 2 5 13-17 -4
206 Creighton Bluejays 10 6 3 1 2 9-8 1
210 Villanova Wildcats 10 8 3 1 4 7-8 -1
213 Seton Hall Pirates 10 9 3 1 5 6-10 -4
217 Providence Friars 10 8 3 1 4 8-14 -6
251 Depaul Blue Demons 8 8 2 2 4 7-11 -4
NCAA, Conference USA Women
1 Fiu Panthers 20 8 6 2 0 21-5 16
2 Liberty Lady Flames 20 9 6 2 1 16-6 10
3 Sam Houston State Bearkats 15 9 5 0 4 13-12 1
4 Jacksonville State Gamecocks 14 9 4 2 3 15-13 2
5 Middle Tennessee Blue Raiders 12 8 4 0 4 15-11 4
6 New Mexico State Aggies 11 9 3 2 4 12-16 -4
7 Western Kentucky Lady Toppers 8 9 1 5 3 4-6 -2
8 Utep Miners 8 8 2 2 4 7-11 -4
9 Kennesaw State Owls 6 9 1 3 5 7-20 -13
10 Louisiana Tech Lady Techsters 5 8 1 2 5 3-13 -10
NCAA, Big South Conference Women
1 Usc Upstate Spartans 14 7 4 2 1 14-9 5
2 High Point Panthers 13 7 4 1 2 14-6 8
3 Longwood Lancers 12 8 3 3 2 8-6 2
4 Radford Highlanders 9 6 2 3 1 9-6 3
5 Presbyterian Blue Hose 9 7 2 3 2 9-10 -1
6 Charleston Southern Buccaneers 7 7 2 1 4 11-14 -3
7 Gardner-Webb Runnin´ Bulldogs 6 7 1 3 3 9-14 -5
8 Unc Asheville Bulldogs 6 6 2 0 4 4-10 -6
9 Winthrop Eagles 4 5 0 4 1 6-9 -3
NCAA, Horizon League Conference Women
100 Purdue Fort Wayne Mastodons 16 9 5 1 3 9-13 -4
235 Northern Kentucky Norse 9 8 3 0 5 7-16 -9
249 Youngstown State Penguins 8 8 2 2 4 7-10 -3
282 Robert Morris Colonials 6 7 1 3 3 8-10 -2
285 Detroit Mercy Titans 6 8 2 0 6 10-15 -5
294 Wright State Raiders 6 7 2 0 5 7-21 -14
312 Oakland Golden Grizzlies 5 9 1 2 6 2-16 -14
322 Iupui Jaguars 4 8 1 1 6 8-18 -10
NCAA, Atlantic Coast Conference Women
1 Florida State Seminoles 22 10 7 1 2 29-12 17
2 Wake Forest Demon Deacons 22 9 7 1 1 20-5 15
3 Duke Blue Devils 22 8 7 1 0 21-9 12
4 Virginia Tech Hokies 20 10 6 2 2 15-8 7
5 North Carolina Tar Heels 18 10 6 0 4 21-11 10
6 Notre Dame Fighting Irish 16 9 4 4 1 18-12 6
7 California Golden Bears 16 9 5 1 3 19-18 1
8 Virginia Cavaliers 15 10 5 0 5 13-16 -3
9 Boston College Eagles 13 7 4 1 2 11-7 4
10 Pittsburgh Panthers 11 10 3 2 5 14-17 -3
11 Stanford Cardinal 10 7 3 1 3 7-8 -1
12 SMU Mustangs 8 9 2 2 5 13-16 -3
13 Louisville Cardinals 8 8 2 2 4 6-17 -11
14 Miami Hurricanes 6 10 1 3 6 10-15 -5
15 North Carolina State Wolfpack 6 10 1 3 6 5-16 -11
16 Clemson Tigers 4 9 1 1 7 5-21 -16
17 Syracuse Orange 1 9 0 1 8 5-24 -19
NCAA, Colonial Athletic Association Conference Women
1 Stony Brook Seawolves 20 9 6 2 1 19-8 11
2 Monmouth Hawks 20 9 6 2 1 16-9 7
3 Elon Phoenix 18 9 6 0 3 17-10 7
4 Hofstra Pride 17 10 5 2 3 17-12 5
5 Charleston Cougars 16 10 4 4 2 14-9 5
6 Delaware Fightin Blue Hens 14 6 4 2 0 6-2 4
7 Campbell Fighting Camels 12 9 4 0 5 13-12 1
8 Towson Tigers 12 8 3 3 2 9-8 1
9 Northeastern Huskies 10 10 2 4 4 13-12 1
10 William And Mary Tribe 9 10 3 0 7 10-14 -4
11 Unc Wilmington Seahawks 9 10 2 3 5 8-12 -4
12 Drexel Dragons 8 8 2 2 4 7-13 -6
13 Hampton Lady Pirates 0 10 0 0 10 1-29 -28
NCAA Regular Season, Women
16 Texas Longhorns 22 8 7 1 0 22-4 18
69 Arkansas Razorbacks 16 6 5 1 0 35-5 30
83 LSU Tigers 16 8 5 1 2 21-14 7
117 Georgia Bulldogs 14 8 4 2 2 18-8 10
NCAA, Mid-American Conference Women
1 Western Michigan Broncos 22 9 7 1 1 18-9 9
2 Eastern Michigan Eagles 15 9 4 3 2 8-3 5
3 Miami Ohio Redhawks 15 9 4 3 2 9-8 1
4 Buffalo Bulls 14 9 3 5 1 11-5 6
5 Ohio Bobcats 13 8 4 1 3 9-5 4
6 Toledo Rockets 13 9 3 4 2 6-6 0
7 Kent State Golden Flashes 11 8 3 2 3 11-11 0
8 Ball State Cardinals 9 9 2 3 4 10-13 -3
9 Central Michigan Chippewas 9 9 2 3 4 8-11 -3
10 Northern Illinois Huskies 8 7 2 2 3 8-11 -3
11 Bowling Green Falcons 6 8 1 3 4 7-15 -8
12 Akron Zips 2 8 0 2 6 2-10 -8
NCAA, American Athletic Conference Women
1 Memphis Tigers 21 9 6 3 0 14-3 11
2 South Florida Bulls 21 10 6 3 1 13-3 10
3 East Carolina Pirates 17 9 5 2 2 14-11 3
4 Rice Owls 17 10 5 2 3 13-10 3
5 UAB Blazers 16 10 4 4 2 11-12 -1
6 North Texas Mean Green 13 10 3 4 3 17-13 4
7 Charlotte 49ers 12 10 2 6 2 8-7 1
8 Ut San Antonio Roadrunners 11 10 3 2 5 11-10 1
9 Florida Atlantic Owls 8 9 2 2 5 6-8 -2
10 Tulsa Golden Hurricane 8 9 2 2 5 7-12 -5
11 Temple Owls 0 10 0 0 10 4-29 -25
NCAA, Big West Conference Women
38 UC Davis Aggies 19 9 6 1 2 22-13 9
174 Hawaii Rainbow Wahine 12 10 4 0 6 14-21 -7
215 Long Beach State 49ers 10 8 3 1 4 7-12 -5
247 Cal Poly Mustangs 8 9 2 2 5 13-15 -2
253 UC Irvine Anteaters 8 8 2 2 4 9-14 -5
268 Cal State Fullerton Titans 7 9 2 1 6 9-13 -4
291 Cal State Northridge Matadors 6 9 2 0 7 5-15 -10
293 UC Riverside Highlanders 6 9 2 0 7 2-14 -12
310 CSU Bakersfield Roadrunners 5 10 1 2 7 11-24 -13
315 UC San Diego Tritons 4 8 1 1 6 6-11 -5
NCAA, Metro Atlantic Athletic Conference Women
50 Fairfield Stags 18 7 6 0 1 14-6 8
108 Niagara Purple Eagles 15 6 5 0 1 12-3 9
143 Manhattan Lady Jaspers 13 7 4 1 2 11-5 6
161 Saint Peters Peahens 12 6 4 0 2 15-10 5
169 Siena Saints 12 8 4 0 4 12-14 -2
178 Canisius Golden Griffins 11 6 3 2 1 14-3 11
239 Iona Gaels 8 8 2 2 4 12-8 4
268 Quinnipiac Bobcats 7 6 2 1 3 7-11 -4
345 Marist Red Foxes 1 6 0 1 5 2-8 -6
346 Sacred Heart Pioneers 1 7 0 1 6 8-17 -9